<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cholesterol Quandaries: Relationship to Depression and the Suicidal Experience</title>
	<atom:link href="http://www.psychiatrymmc.com/cholesterol-quandaries-relationship-to-depression-and-the-suicidal-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychiatrymmc.com/cholesterol-quandaries-relationship-to-depression-and-the-suicidal-experience/</link>
	<description>A peer-reviewed journal providing evidence-based information to practicing clinicians</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:32:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: My Three Shrinks Podcast 47: Genital Retraction Syndrome &#124; Mental Health Blogs</title>
		<link>http://www.psychiatrymmc.com/cholesterol-quandaries-relationship-to-depression-and-the-suicidal-experience/comment-page-1/#comment-947</link>
		<dc:creator>My Three Shrinks Podcast 47: Genital Retraction Syndrome &#124; Mental Health Blogs</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychiatrymmc.com/cholesterol-quandaries-relationship-to-depression-and-the-suicidal-experience/#comment-947</guid>
		<description>[...] one&#8212;how weird is that?). Dinah mentioned an article from the March 2008 issue of Psychiatry Cholesterol Quandaries: Relationship to Depression and the Suicidal Experience. Low cholesterol levels were associated with increased rates of suicidal ideation. Unfortunately, [...]</description>
		<content:encoded><![CDATA[<p>[...] one&#8212;how weird is that?). Dinah mentioned an article from the March 2008 issue of Psychiatry Cholesterol Quandaries: Relationship to Depression and the Suicidal Experience. Low cholesterol levels were associated with increased rates of suicidal ideation. Unfortunately, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
